Define the initial science traceability matrix for an instrument. Define instrument requirements Develop optics system requirements for planetary observations Design a balloon-borne optics system through an Optics Design Lab run Refine the integrated system based on an Mission Design Lab one-week study Submit a HOPE proposal to implement this IRAD design.
More »Organizations Performing Work | Role | Type | Location |
---|---|---|---|
Goddard Space Flight Center (GSFC) | Lead Organization | NASA Center | Greenbelt, Maryland |
Johns Hopkins University: Applied Physics Laboratory (JHU/APL) | Supporting Organization | FFRDC/UARC | Laurel, Maryland |
Southwest Research Institute - San Antonio (SWRI) | Supporting Organization | Non-Profit Institution | San Antonio, Texas |
University of Maryland-College Park (UMCP) | Supporting Organization | Academia | College Park, Maryland |
Wallops Flight Facility (WFF) | Supporting Organization | NASA Facility | Wallops Island, Virginia |
This is a historic project that was completed before the creation of TechPort on October 1, 2012. Available data has been included. This record may contain less data than currently active projects.